Try “hoodie”, “legacy”, or “new drop”.
Something big is brewing! Our store is in the works and will be launching soon!
Every piece is true to size with a relaxed, structured drape. Compare the numbers below to a garment you already love and you’ll know your BLVKISGOLD size. Want a closer fit? Size down.
| Size | Body length (in)(cm) | Chest width (in)(cm) | Sleeve length (in)(cm) |
|---|---|---|---|
| XS | 2768.6 | 16.541.9 | 7.7519.7 |
| S | 2871.1 | 1845.7 | 8.2521.0 |
| M Most popular | 2973.7 | 2050.8 | 8.7522.2 |
| L | 3076.2 | 2255.9 | 9.2523.5 |
| XL | 3178.7 | 2461.0 | 9.7524.8 |
| 2XL | 3281.3 | 2666.0 | 10.2526.0 |
| 3XL | 3383.8 | 2871.1 | 10.7527.3 |
| 4XL | 3486.4 | 3076.2 | 11.2528.6 |
Our tees are printed on the BELLA+CANVAS 3001 — a unisex, retail-fit staple. Measurements are of the garment laid flat. Allow ±1″ tolerance.
| Size | Body length (in)(cm) | Chest width (in)(cm) | Sleeve length (in)(cm) |
|---|---|---|---|
| S | 2768.6 | 2050.8 | 33.585.1 |
| M Most popular | 2871.1 | 2255.9 | 34.587.6 |
| L | 2973.7 | 2461.0 | 35.590.2 |
| XL | 3076.2 | 2666.0 | 36.592.7 |
| 2XL | 3178.7 | 2871.1 | 37.595.3 |
| 3XL | 3281.3 | 3076.2 | 38.597.8 |
| 4XL | 3383.8 | 3281.3 | 39.5100.3 |
Our hoodies are printed on the Gildan 18500 Heavy Blend — a classic unisex fit. Measurements are of the garment laid flat. Allow ±1″ tolerance.