Size Guide
T-Shirts
| Size | Body Length (in) | Chest Width (in) | Sleeve Length (in) |
|---|---|---|---|
| XS | 27 | 16½ | 7¾ |
| S | 28 | 18 | 8¼ |
| M Most popular | 29 | 20 | 8¾ |
| L | 30 | 22 | 9¼ |
| XL | 31 | 24 | 9¾ |
| 2XL | 32 | 26 | 10¼ |
| 3XL | 33 | 28 | 10¾ |
| 4XL | 34 | 30 | 11¼ |
Our tees are printed on the BELLA+CANVAS 3001 — a unisex, retail-fit staple. Measurements are of the garment laid flat, in inches. Allow ±1″ tolerance.
Hoodies
| Size | Body Length (in) | Chest Width (in) | Sleeve Length (in) |
|---|---|---|---|
| S | 27 | 20 | 33½ |
| M Most popular | 28 | 22 | 34½ |
| L | 29 | 24 | 35½ |
| XL | 30 | 26 | 36½ |
| 2XL | 31 | 28 | 37½ |
| 3XL | 32 | 30 | 38½ |
| 4XL | 33 | 32 | 39½ |
Our hoodies are printed on the Gildan 18500 Heavy Blend — a classic unisex fit. Measurements are of the garment laid flat, in inches. Allow ±1″ tolerance.
How to Measure
Step 1
Chest
Wrap the tape around the fullest part of your chest, under the arms. Keep it level and snug, not tight.
Step 2
Length
From the highest point of the shoulder straight down to where you want the hem to sit.
Step 3
Compare a favorite
Lay a tee you love flat and measure it the same way. Match those numbers to find your size.